Title | 3121 | ||||||||||||||||||||||||||||||||||||||||||||||||
Artist | Prince? | ||||||||||||||||||||||||||||||||||||||||||||||||
Format | LP | ||||||||||||||||||||||||||||||||||||||||||||||||
Barcode | 190759105313 | ||||||||||||||||||||||||||||||||||||||||||||||||
Label | ?The Prince Estate, NPG Records, NPG Records | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of Discs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Track Listing |
|
?
$ 27.46
$ 109.86
$ 27.46
$ 109.86
Title | 3121 | ||||||||||||||||||||||||||||||||||||||||||||||||
Artist | Prince? | ||||||||||||||||||||||||||||||||||||||||||||||||
Format | LP | ||||||||||||||||||||||||||||||||||||||||||||||||
Barcode | 190759105313 | ||||||||||||||||||||||||||||||||||||||||||||||||
Label | ?The Prince Estate, NPG Records, NPG Records | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of Discs | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Track Listing |
|
?
$ 130.16
$ 32.54
$ 82.80
$ 20.70
$ 172.28
$ 43.07
$ 84.02
$ 21.01
$ 108.57
$ 27.14
$ 179.83
$ 44.96
$ 80.00
$ 20.00
$ 112.46
$ 28.11
$ 185.33
$ 46.33
$ 100.04
$ 25.01